Austin has some amazing Golf history--possibly the most famous of which may be the story of Harvey Penick. You don't have to tell a golfer who Harvey Penick was--probably the most famous golf coach of the past century and considered by many to be the father of golf instruction. What you may not know about Harvey Penick is that he started his golf career here in Austin--as a caddy at Hancock Golf Course in Austin. Yep. That's where this amazing story starts--at Central Texas' first golf course. Penick went on to be the Coach of the UT Golf Team and the Head Golf Professional at The Austin Country Club. But in the end, Harvey Penick will best be remembered as the Father of Golf Instruction--with his Little Red Book of golf instruction. Mr. Penick also mentored two Austin PGA Golf legends: Ben Crenshaw and Tom Kite--who later honored Mr. Penick by opening the Harvey Penick Golf training Course for students in the Austin area, also known as Austin's First Tee. The course was designed for "students" of all ages and it is one of the best short game courses you will find. But these two were not the only PGA Golf professionals who Penick coached. In fact, Harvey Penick's students account for over 200 tour titles and the honor role includes names such as Ed White, Betty Jameson, Morris Williams Jr., Betsy Rawls, Mickey Wright, Kathy Whitworth, and Sandra Palmer. A legacy of greatness. Bestowed on many.
If you are are looking for golf--Wow! Austin has golf. Regardless of your level of play, up to and including the make-ready courses for the amateur tour, you can find plenty of places to get your cleats dirty in Austin. Over 30 public and semi-private courses, plus 15 wonderful private club courses.
Public Semi-Private | ||
Avery Ranch | 10500 Avery Club Dr | Austin |
Blackhawk | 2714 Kelly Ln | Pflugerville |
Bluebonnet Hills | 9100 Decker Lane | Austin |
Butler Park P+P | 201 Lee-Barton Dr | Austin |
ColoVista CC | 100 Country Club Dr | Bastrop |
Falconhead | 15201 Falconhead | Austin |
Forest Creek | 99 Twin Ridge Pkwy | Round Rock |
Golf at Circle C | 7401 Texas 45 | Austin |
Golf at Crystal Falls | 3400 Crystal Falls | Leander |
Golf at Star Ranch | 2500 FM 685 | Hutto |
Harvey Penick | 5501 Ed Bluestein | Austin |
Highland Lakes | 20552 Highland Lake | Lago Vista |
Hills of Lago Vista | 8116 Chestnut Cove | Lago Vista |
Kurth-Landrum | Southwestern Univ. | Georgetown |
Lago Vista | 4616 Rimrock Dr | Lago Vista |
Legacy Hills | 301 Del Webb Blvd | Georgetown |
Live Oaks | Lakeway Blvd | Lakeway |
Lost Pines | Loop 150 + TX 21 | Bastrop |
Mustang Creek | 1100 Beech St | Taylor |
Pine Forest | 636 Riverside Dr | Bastrop |
Plum Creek | 750 Kohler's Crossing | Kyle |
Point Venture | 422 Venture Blvd S | Point Venture |
Riverside Golf | 1020 Grove Blvd | Austin |
Shadow Glen | U.S. 290 + Manor Rd | Manor |
Teravista | 4333 Teravista Club | Round Rock |
White Wing | 151 Dove Hollow Trl | Georgetown |
Yaupon | Lakeway Blvd | Lakeway |
Austin Municipal Courses: | ||
Hancock Park | 811 East 51st St | Austin |
Jimmy Clay | 5400 Jimmy Clay Dr | Austin |
Lions Municipal | 2901 Enfield Rd | Austin |
Morris Williams | 4300 Manor Rd | Austin |
Roy Kizer | 5400 Jimmy Clay Dr | Austin |
Private/Resort Courses: | ||
Austin CC | 4408 Long Champ Dr | Austin |
Balcones CC | 8600 Balcones Club | Austin |
Barton Creek Resort | 8212 Barton Club Dr | Austin |
Berry Creek CC | 30500 Berry Creek Dr | Georgetown |
Cimarron Hills CC | 102 West Morrow | Georgetown |
Flintrock Falls | 401 Jack Nicklaus Dr | Lakeway |
Georgetown CC | 1500 Country Club | Georgetown |
Great Hills CC | 5914 Lost Horizon Dr | Austin |
The Hills CC | 26 Club Estates Pkwy | Lakeway |
Lost Creek CC | 2612 Lost Creek Blvd | Austin |
Onion Creek CC | 2510 Onion Creek Pk | Austin |
Spanish Oaks | 13001 Spanish Oaks | Bee Cave |
Twin Creeks CC | 3201 Twin Creeks | Austin |
University of Texas | 4232 N. Quinlan Park | Austin |
No comments:
Post a Comment